ELIJAH JOSEPH KANGU
Registration Number: BABA/13/DSU/A2813
Personal Information
| Registration Number: | BABA/13/DSU/A2813 |
|---|---|
| Entry Number: | 00759 |
| Full Name: | ELIJAH JOSEPH KANGU |
| Date of Birth: | February 14, 1988 |
| Gender: | Male |
| Nationality: | SOUTH SUDANESE |
| Religion: | - |
Academic Information
| Program: | 01307 |
|---|---|
| Entry Year: | 2013 |
| Entry Method: | DIRECT |
| Intake: | AUGUST |
| Session: | DAY |
| Duration: | 3 years |
| Specialisation: | Procurement & Supply Chain Management |
Contact Information
| Email: | -@- |
|---|---|
| Phone: | 256702138144 |
| Home District: | - |
Timestamps
| Created: | |
|---|---|
| Last Updated: |